The library subscribes to national and international print journals, along with 240 DELNET e-journals and 5 newspapers (Marathi / English).
List of Print Journals 2026
| Sr. | Title |
|---|---|
| 1 | AIMS Journal of Management |
| 2 | Asian Journal of Management Cases |
| 3 | Finance India |
| 4 | IITM Journal of Business Studies |
| 5 | Indian Journal of Corporate Governance |
| 6 | Indian Journal of Finance |
| 7 | Indian Journal of Marketing |
| 8 | Journal of Entrepreneurship |
| 9 | Prabandhan |
| 10 | Vikalpa |
| 11 | Harvard Business Review |
| 12 | Indian Economy & Market |
Total print journals: 12 (National 10, International 2)
List of Print Journals 2025
| Sr. | Title |
|---|---|
| 1 | AIMS Journal of Management |
| 2 | Asian Journal of Management Cases |
| 3 | Finance India |
| 4 | IITM Journal of Business Studies |
| 5 | Indian Journal of Corporate Governance |
| 6 | Indian Journal of Finance |
| 7 | Indian Journal of Marketing |
| 8 | Journal of Entrepreneurship |
| 9 | Prabandhan |
| 10 | Vikalpa |
| 11 | Harvard Business Review |
| 12 | Indian Economy & Market |
Total print journals: 12 (National 10, International 2)
List of Print Journals 2024
| Sr. | Title |
|---|---|
| 1 | Agrarian South: Journal of Political Economy |
| 2 | Asian Journal of Management Cases |
| 3 | Contemporary Education Dialogue |
| 4 | Indian Journal of Corporate Governance |
| 5 | Journal of Education for Sustainable Development |
| 6 | Journal of Entrepreneurship |
| 7 | Medieval History Journal |
| 8 | Review of Market Integration |
| 9 | Vikalpa |
| 10 | Harvard Business Review |
| 11 | Indian Economy & Market |
Total print journals: 11 (National 9, International 2)